reported sales ยท updated 2026-10-25
short-brandable: what actually sold
51 publicly reported sales in this slice. Median $90,000, middle half $12,888โ$240,000, range $449 to $1,250,000.
| domain | price | source |
|---|---|---|
| NAS.com | $1,250,000 | dnjournal_ytd |
| NOR.com | $700,000 | dnjournal_ytd |
| NOR.com | $700,000 | dnjournal_weekly |
| TXT.com | $502,250 | dnjournal_ytd |
| Pub.com | $500,000 | dnjournal_ytd |
| Bar.com | $500,000 | dnjournal_ytd |
| Act.ai | $375,000 | dnjournal_ytd |
| Neo.ai | $275,000 | dnjournal_ytd |
| KBF.com | $260,000 | dnjournal_ytd |
| ETE.com | $250,000 | dnjournal_weekly |
| OF.ai | $250,000 | dnjournal_ytd |
| ETE.com | $250,000 | dnjournal_ytd |
| H2.com | $240,000 | dnjournal_ytd |
| TII.com | $170,000 | dnjournal_ytd |
| LEO.ai | $150,000 | dnjournal_ytd |
| Pad.ai | $150,000 | dnjournal_ytd |
| On.org | $145,000 | dnjournal_ytd |
| YAL.com | $139,000 | dnjournal_ytd |
| INO.com | $130,000 | dnjournal_ytd |
| 3V.com | $120,000 | dnjournal_ytd |
| X.gg | $115,000 | dnjournal_ytd |
| EVO.ai | $100,000 | dnjournal_ytd |
| Q2.ai | $95,000 | dnjournal_ytd |
| ASI.inc | $90,000 | dnjournal_ytd |
| ASI.inc | $90,000 | dnjournal_weekly |
| Car.co | $90,000 | dnjournal_ytd |
| Eve.dev | $77,000 | dnjournal_ytd |
| Una.ai | $75,000 | dnjournal_ytd |
| Lap.ai | $75,000 | dnjournal_ytd |
| Res.ai | $71,000 | dnjournal_ytd |
| AF.org | $60,000 | dnjournal_ytd |
| BM.ai | $55,000 | dnjournal_ytd |
| SIF.org | $45,000 | dnjournal_ytd |
| Ben.net | $35,750 | dnjournal_ytd |
| Exe.app | $35,000 | dnjournal_ytd |
| QF.org | $32,369 | dnjournal_ytd |
| ISX.net | $15,000 | dnjournal_ytd |
| EBV.org | $14,500 | dnjournal_ytd |
| T7X.com | $14,000 | dnjournal_weekly |
| TCU.org | $12,888 | dnjournal_ytd |
| XUE.org | $10,500 | dnjournal_ytd |
| UVD.xyz | $10,000 | dnjournal_ytd |
| 4C.org | $6,760 | dnjournal_weekly |
| D8E.com | $5,500 | dnjournal_weekly |
| ZPR.net | $4,000 | dnjournal_weekly |
| IWT.org | $2,988 | dnjournal_weekly |
| ACM.net | $2,051 | dnjournal_weekly |
| SLM.net | $2,038 | dnjournal_weekly |
| jaq.app | $2,000 | dnjournal_weekly |
| SMB.net | $1,975 | dnjournal_weekly |
| ftw.gg | $449 | parkio |
Reported sales only, from public charts we track. Listings and estimates are excluded. A median describes the slice; it is not an appraisal of any single name, and it is not a promise about what yours will fetch.